Description
Product Description
Salted Butter
Pack size: 227g
Ingredients
Butter (Milk), Salt (1.8%).
Allergy Information
For allergens, see ingredients in bold.
Storage
Keep refrigerated below 5C.
Produce of
Produced in the Republic of Ireland
Number of uses
45 Servings
Net Contents
227g
Nutrition
Typical Values | Per 100g / Per 100ml | A serving contains |
Energy | 3019kJ / 734kcal | 302kJ / 73kcal |
Fat | 81.0g | 8.1g |
Saturates | 52.0g | 5.2g |
Carbohydrate | 0.8g | <0.1g |
Sugars | 0.8g | <0.1g |
Fibre | 0g | 0g |
Protein | 0.5g | <0.1g |
Salt | 1.83g | 0.18g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Product Description
Salted Butter
Pack size: 454g
Ingredients
Butter (Milk), Salt (1.8%).
Allergy Information
For allergens, see ingredients in bold.
Storage
Keep refrigerated below 5C.
Produce of
Produced in the Republic of Ireland
Number of uses
45 Servings
Net Contents
454g
Nutrition
Typical Values | Per 100g / Per 100ml | A serving contains |
---|---|---|
Energy | 3019kJ / 734kcal | 302kJ / 73kcal |
Fat | 81.0g | 8.1g |
Saturates | 52.0g | 5.2g |
Carbohydrate | 0.8g | <0.1g |
Sugars | 0.8g | <0.1g |
Fibre | 0g | 0g |
Protein | 0.5g | <0.1g |
Salt | 1.83g | 0.18g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Rating & Review
There are no reviews yet.